Here you will find our price list for the winter season 2023/24. The prices are per person and per night (excluding local tax in EUR), including gourmet half-board and use of the wellness area.
HOTEL | Season A | Season B | Season C | Season D |
DOUBLE ROOM CLASSIC | 175 | 200 | 220 | 300 |
DOUBLE ROOM COMFORT | 185 | 210 | 230 | 305 |
DOUBLE ROOM DELUXE | 205 | 230 | 250 | 325 |
WELLNESS SUITE | 285 | 320 | 340 | 465 |
LAKE VIEW SUITE | 275 | 310 | 330 | 455 |
MOUNTAIN VIEW SUITE | 265 | 300 | 320 | 440 |
WELLNESS SUITE DELUXE | 295 | 330 | 350 | 475 |
ROOFTOP DOUBLE ROOM CLASSIC | 230 | 260 | 280 | 380 |
ROOFTOP DOUBLE ROOM COMFORT | 245 | 275 | 295 | 405 |
ROOFTOP DOUBLE ROOM DELUXE | 275 | 295 | 305 | 430 |
ROOFTOP SUITE DELUXE | 290 | 340 | 360 | 480 |
ROOFTOP PANORAMA SUITE | 290 | 340 | 360 | 480 |
LAKESIDE LODGE | Season A | Season B | Season C | Season D |
GARDEN SUITE | 290 | 330 | 350 | 480 |
GARDEN SUITE DELUXE | 310 | 350 | 370 | 510 |
PENTHOUSE SUITE | 290 | 330 | 350 | 480 |
per additional person | 215 | 215 | 225 | 225 |
PENTHOUSE SUITE DELUXE | 310 | 350 | 370 | 510 |
per additional person | 225 | 225 | 235 | 235 |
STEGHAUS | Season A | Season B | Season C | Season D |
DOUBLE ROOM STEGHAUS | 185 | 210 | 220 | 320 |
STEGHAUS SUITE PREMIUM | 220 | 245 | 265 | 350 |
STEGHAUS SUITE DELUXE | 300 | 340 | 360 | 495 |
with 2 full-paying adults as the 3rd or 4th person:
0 - 2,9 years free
3 - 10,9 years 50% discount
11 - 17,9 years30% discount
18 years and older 10% discount